AECOM, Mortenson, Turner, Manhattan Construction, and Barton Malow lead the rankings of the nation’s largest sports facilities sector contractors and construction management (CM) firms, as reported in Building Design+Construction‘s 2019 Giants 300 Report.
TOP 60 SPORTS FACILITIES CONSTRUCTION FIRMS
BD+C GIANTS 300 REPORT
RANK | COMPANY | 2018 SPORTS FACILITIES REVENUE |
1 | AECOM | $1,128,500,000 |
2 | Mortenson Construction | $1,065,034,000 |
3 | Turner Construction | $923,381,284 |
4 | Manhattan Construction Group | $350,119,584 |
5 | Barton Malow Company | $329,125,000 |
6 | Clark Group | $284,553,792 |
7 | ARCO Construction | $205,154,559 |
8 | McCarthy | $164,938,916 |
9 | Pepper Construction Group | $152,000,000 |
10 | PCL Construcrion Enterprises | $149,093,385 |
11 | Hunter Roberts Construction Group | $139,000,000 |
12 | JE Dunn Construction | $118,220,442 |
13 | Whiting-Turner Contracting Co., The | $112,470,884 |
14 | Gilbane | $94,041,000 |
15 | Skanska USA | $50,668,897 |
16 | Holder Construction | $49,000,000 |
17 | Brasfield & Gorrie | $48,419,508 |
18 | Hoffman Construction | $44,507,315 |
19 | Hathaway Dinwiddie Construction | $44,000,000 |
20 | Austin Commercial | $42,487,256 |
21 | DPR Construction | $36,872,000 |
22 | McCownGordon Construction | $23,470,175 |
23 | Shawmut Design and Construction | $21,200,000 |
24 | Sundt Construction | $21,007,586 |
25 | Crossland Construction | $20,604,440 |
26 | Consigli Building Group | $15,715,186 |
27 | Absher Construction | $15,403,000 |
28 | Kitchell | $14,600,750 |
29 | Arc Building Partners | $13,887,801 |
30 | Yates Companies, The | $11,269,000 |
31 | McKinstry | $10,000,000 |
32 | Boldt Company, The | $9,911,000 |
33 | S. M. Wilson | $9,851,965 |
34 | James McHugh Construction | $9,754,904 |
35 | Suffolk | $8,532,413 |
36 | Bernards | $8,500,000 |
37 | Layton Construction | $6,486,653 |
38 | Hoar Construction | $6,342,000 |
39 | Parrish Construction | $4,412,666 |
40 | Cumming | $3,066,166 |
41 | Leopardo Companies | $2,287,143 |
42 | Hensel Phelps | $1,252,748 |
43 | CBRE | $1,100,000 |
44 | Paric | $926,074 |
45 | Haselden Construction | $883,956 |
46 | CORE Construction Group | $748,463 |
47 | JLL | $727,910 |
48 | Kinsley Construction | $585,233 |
49 | Weitz Company, The | $522,000 |
50 | Hill International | $520,000 |
51 | Zak Companies | $389,821 |
52 | BL Harbert | $357,484 |
53 | Robins & Morton | $288,988 |
54 | Balfour Beatty US | $188,649 |
55 | Brownstone | $89,040 |
56 | W. M. Jordan Company | $71,392 |
57 | S/L/A/M Collaborative, The | $50,000 |
58 | Hill & Wilkinson | $47,644 |
59 | Jacobs | $39,000 |
60 | Progressive AE | $17,648 |
SOURCE: BD+C 2019 GIANTS 300 REPORT |